Grace Sturtevant (USA)
158 |
Züchtungen / Varieties |
1917 - 1941 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Acheron | TB | 1923 | Garden White | TB | 1924 | Purple And Gold | TB | 1918 |
Advent | TB | 1929 | Garnet | TB | 1923 | Purple East | JI | 1928 |
Afterglow | TB | 1917 | Genghis Khan | TB | 1932 | Purple Lace | TB | 1922 |
Airy Dream | TB | 1929 | Glowing Embers | TB | 1923 | Queen Caterina | TB | 1918 |
Alice Osgood | TB | 1923 | Gold Imperial | TB | 1924 | Rajput | TB | 1922 |
Aloha | TB | 1929 | Gold Tissue | TB | 1937 | Ranee | SDB | 1931 |
Ambrosia | TB | 1927 | Golden Amber | TB | 1936 | Rangoon | IB | 1920 |
Anndelia | IB | 1929 | Golden Flag | TB | 1930 | Red Ember | TB | 1931 |
Anne Leslie | TB | 1918 | Good Cheer | TB | 1934 | Red Emperor | SIB | 1924 |
Antrim | TB | 1928 | Gray Morn | TB | 1920 | Reverie | TB | 1920 |
Arzani | TB | 1926 | High Delight | TB | 1933 | Rialgar | IB | 1923 |
Athene | TB | 1920 | Highly Commended | TB | 1941 | Rose Madder | TB | 1920 |
Autumn Glow | TB | 1923 | Inner Glow | TB | 1920 | Salient Beauty | TB | 1935 |
Avalon | TB | 1918 | Iolanthe | TB | 1919 | Salute | TB | 1933 |
B. Y. Morrison | TB | 1918 | Ishtar | TB | 1925 | Sarabande | TB | 1918 |
Baronet | TB | 1920 | Jadu | TB | 1928 | Satin Rose | TB | 1924 |
Barrelane | TB | 1921 | Jennett Dean | TB | 1919 | Sea Foam | TB | 1927 |
Bashi-Bazouk | TB | 1919 | Joyous | JI | 1929 | Shekinah | TB | 1918 |
Blue Moonstone | TB | 1937 | Karma | TB | 1929 | Sherbert | TB | 1918 |
Bluet | IB | 1918 | Katrinka | TB | 1936 | Sherbert II | TB | 1925 |
Bonnieblue | IB | 1927 | Koya | TB | 1920 | Shirley | TB | 1923 |
Bon-Ton | TB | 1939 | Lamia | TB | 1927 | Silver Flare | TB | 1930 |
Bordeau | TB | 1929 | Little Boquet | SDB | 1935 | Sindjkha | TB | 1918 |
Bounteous | TB | 1934 | Magi | TB | 1929 | Sister | TB | 1933 |
Calling Me | TB | 1935 | Magnate | IB | 1918 | Snow White | TB | 1926 |
Cameliard | TB | 1926 | Mareschal | TB | 1918 | Splendour | TB | 1921 |
Cameo | TB | 1923 | Medallion | Sunlight | TB | 1927 | ||
Carcanet | TB | 1923 | Medley | TB | 1935 | Taj Mahal | TB | 1921 |
Carnation | TB | 1926 | Merlin | TB | 1918 | Tancred | TB | 1924 |
Cavalcade | TB | 1931 | Milky Way | TB | 1922 | Thistledown | TB | 1930 |
Chalice | TB | 1923 | Mme. Cheri | TB | 1918 | Thunder Cloud | TB | 1921 |
Choice | SDB | 1938 | Mother Of Pearl | TB | 1917 | Tid-Bit | MTB | 1925 |
Cordon Bleu | TB | 1929 | Motif | TB | 1929 | Tintallion | IB | 1920 |
Corona | TB | 1929 | Mystery | IB | 1924 | Treasure | TB | 1929 |
Cygnet | TB | 1922 | Nadji | TB | 1929 | Treasure Trove | IB | 1937 |
Day Dream | TB | 1924 | Nancy Orne | TB | 1921 | True Charm | TB | 1920 |
Delight | TB | 1923 | Naushon | TB | 1920 | True Delight | TB | 1924 |
Dream | TB | 1918 | Neos | IB | 1935 | Tubal Cain | TB | 1923 |
Druid | TB | 1924 | Night | TB | 1929 | Tyrian | TB | 1922 |
Early Dawn | TB | 1924 | Nubian | TB | 1921 | Valiant | TB | 1937 |
Elinor Blossom | TB | 1923 | O.K. | TB | 1940 | Valkyrie | TB | 1919 |
Elsa | TB | 1926 | Old Ivory | IB | 1920 | Venture | TB | 1929 |
Ember | TB | 1923 | Opal Blue | SIB | 1933 | Vishnu | TB | 1924 |
Empire | IB | 1918 | Opal Dawn | TB | 1933 | Whiffenpoof | TB | 1917 |
Endymion | TB | 1924 | Parma | TB | 1930 | White Spirit | TB | 1929 |
Ensign | TB | 1920 | Passion | TB | 1924 | Wild Rose | TB | 1921 |
Felicity | TB | 1924 | Pink Jadu | TB | 1931 | Winner | TB | 1933 |
Fireflash | TB | 1934 | Polaris | TB | 1922 | Yellow Elf | SDB | 1935 |
First Choice | TB | 1936 | Prelude | TB | 1933 | Yellow Moon | TB | 1922 |
Flambeau | TB | 1924 | Primrose | TB | 1925 | Yellow Tom Tit | SDB | 1930 |
Flutter-By | TB | 1927 | Prince Charming | TB | 1924 | Ylo | SDB | 1926 |
Forest Naiad | TB | 1934 | Prince Imperial | TB | 1923 | Zanzibar | SDB | 1918 |
Zest | SIB | 1934 |
Des Weiteren sind noch 2 Iris bekannt:
Alhambra, TB, 1923 - wurde später umbenannt auf 'Glowing Embers'
da es schon eine 'Alhambra' von Vilmorin gab
- because there was a Vilmorin variety with that name, G. Sturtevant
changed it to Glowing Embers
Loie Fuller, SDB, before 1939 - gilt als nicht mehr existent / AIS '39 = obsolete
Fettgedruckt: Diese Iris existieren noch in bekannten Sammlungen. Falls Sie von den anderen Iris welche besitzen, oder eine Sammlung kennen, in der sich welche befinden, oder Bilder haben welche Sie mir zur Verfügung stellen könnten, würde ich mich über eine entsprechende Info sehr freuen. info@irisparadise.com |
Bold letters: This iris still exist in known collections. If you have one of the other irs, or know a collection, where it gives, also if you have pictures from the others, please let me know. info@irisparadise.com |