Dr. Robert J. Graves (USA)
Wie man an den Bildern ersehen kann, hatte Dr. Robert J. Graves wohl ein
Faible für weisse und hellblaue Iris. Oder es sind vorwiegend nur
entsprechende Züchtungen erhalten geblieben. Nach seinem Tod 1950 sind 5 seiner Züchtungen von Edward (Ed) Watkins auf ihn nachregistriert worden. |
As you can
see from the pictures,
Dr. Robert
J. Graves
probably had a soft spot
for white and light blue
iris. Or
there are
still mainly
only receive appropriate
breeds. After he is gone in 1950, 5 its varieties have been subsequently registered on him by Edward (Ed) Watkins.
|
77 |
Züchtungen / Varieties |
1935 - 1954 | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Admiral Nimitz | TB | 1942 | Ice Carnival | TB | 1954 | Multo Bono | TB | 1940 |
Alba Monte | TB | 1939 | Jack Howard | TB | 1939 | Odiorne Point | TB | 1942 |
Amberjack | TB | 1943 | Jan Hess | TB | 1950 | Oomph Girl | TB | 1942 |
And Thou | TB | 1939 | Jane Phillips | TB | 1946 | Passaconway | TB | 1940 |
Bee One | TB | 1942 | Janhess | TB | 1939 | Penacook | TB | 1941 |
Beech Hill | TB | 1945 | Josiah E. Fernald | TB | 1941 | Private Secretary | TB | 1941 |
Bluedox | IB | 1937 | Jug Of Wine | TB | 1939 | Robin McGregor | TB | 1942 |
Bow Brook | TB | 1938 | Junior Miss | BB | 1949 | Rye Sunshine | TB | 1940 |
Bumble Bee Blue | TB | 1942 | Katharine Larmon | TB | 1941 | Salty Breeze | TB | 1938 |
Bush Kingsford | TB | 1946 | Kearsarge | TB | 1942 | Sarah Lee Shields | TB | 1947 |
Carefree | TB | 1950 | Kiki | TB | 1950 | Silver Shell | TB | 1940 |
Chocorua | TB | 1947 | Lady Boscawen | TB | 1942 | Skol | TB | 1941 |
Cloud Castle | TB | 1944 | Lady Louise | TB | 1947 | Smiling Sunrise | TB | 1939 |
Come Hither | TB | 1939 | Lallapaloosa | TB | 1942 | Snow Carnival | TB | 1942 |
Contoocook | TB | 1942 | Land's End | TB | 1952 | Snow Shoe Club | TB | 1940 |
Corporal Mary | TB | 1945 | Legionnaire | TB | 1952 | Strawberry Banke | TB | 1935 |
Countess Of Rumford | TB | 1938 | Lord Boscawen | TB | 1940 | Sturdy Blue | TB | 1941 |
Dawn Flower | TB | 1939 | Medicine Man | TB | 1950 | Sunny Spot | TB | 1939 |
Deuces Wild | TB | 1941 | Melody Maid | TB | 1939 | Temple Glacier | TB | 1939 |
Franconia | TB | 1941 | Merrimack | TB | 1938 | The Citadel | TB | 1951 |
Golden Flicker | TB | 1939 | Merry Sunshine | TB | 1942 | The Spartan | TB | 1945 |
Golden Galleon | TB | 1941 | Merryweather | TB | 1939 | White Park | TB | 1946 |
Goldox | IB | 1937 | Midas Touch | TB | 1939 | Woodlander | TB | 1941 |
Helen McGregor | TB | 1943 | Mrs. Jack | TB | 1942 | Zamzam | TB | 1941 |
Helen McKenzie | TB | 1946 | Mt. Jefferson | TB | 1942 | Zuella | TB | 1947 |
Hopkinton | TB | 1945 | Much Ado | TB | 1950 |
Fettgedruckt: Diese Iris existieren noch in bekannten Sammlungen. Falls Sie von den anderen Iris welche besitzen, oder eine Sammlung kennen, in der sich welche befinden, oder Bilder haben welche Sie mir zur Verfügung stellen könnten, würde ich mich über eine entsprechende Info sehr freuen. info@irisparadise.com |
Bold letters: This iris still exist in known collections. If you have one of the other irs, or know a collection, where it gives, also if you have pictures from the others, please let me know. info@irisparadise.com |