Jim Gibson (USA) |
Jim Gibson liebte insbesondere die Züchtung von Plikatas. Seine Iris wurden von Cooleys Garden in den Handel gebracht. The Amazing Plicatas of Jim Gibson
|
154 |
Züchtungen / Varieties |
1953 - 1987 |
![]() |
![]() |
|||
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Ain't Nuthin | BB | 1971 | Henna Stitches | TB | 1961 | Rancho Rose | TB | 1975 |
Amber Flash | TB | 1973 | Highland Chief | TB | 1973 | Raspberry Raptur | TB | 1964 |
Anon | TB | 1975 | Honey Lace | TB | 1978 | Red Lightning | TB | 1984 |
Apricot Blaze | TB | 1971 | Icy Fire | TB | 1970 | Respond | TB | 1983 |
April Hope | TB | 1980 | In Orbit | TB | 1963 | Risque Pink | TB | 1981 |
Autumn Echo | TB | 1975 | Indigo Rim | TB | 1974 | Rocket Rust | TB | 1962 |
Autumn Memory | TB | 1981 | Inspiration Point | TB | 1981 | Ruffled Queen | TB | 1980 |
Beguiling Beauty | TB | 1976 | Instant Pleasure | TB | 1984 | Rustic Dance | TB | 1980 |
Belgian Lace | TB | 1970 | Kilt Lilt | TB | 1970 | Saucy Sue | TB | 1968 |
Beyond | TB | 1979 | Lasting Spring | TB | 1972 | Shoot Out | TB | 1981 |
Blue Staccato | TB | 1977 | Lemon And Spice | TB | 1985 | Show Me | BB | 1984 |
Bold Overture | TB | 1973 | Licorice Fantasy | TB | 1986 | Sirena | BB | 1969 |
Bonanza Belle | TB | 1971 | Lilac Love | TB | 1977 | Siva Siva | TB | 1962 |
Border Happy | TB | 1971 | Lookout | TB | 1981 | Skookumchuck | TB | 1983 |
Brilliant Excuse | TB | 1981 | Mad Maid | TB | 1966 | Smart Barbara | TB | 1969 |
Bronze Fawn | TB | 1983 | Magenta Rose | TB | 1977 | Smoke Rings | TB | 1972 |
Burgundy Brown | TB | 1979 | Magic Hope | TB | 1984 | Space Blazer | TB | 1976 |
Can Can Red | TB | 1979 | Make My Day | TB | 1985 | Starfrost Pink | TB | 1976 |
Captured Beauty | TB | 1981 | Merry Madcap | TB | 1969 | Summer Silk | TB | 1971 |
Casa Grande | TB | 1963 | Mineral King | TB | 1963 | Summer Sunshin | TB | 1972 |
Casino Queen | TB | 1971 | Mirror Mirror | TB | 1979 | Sun Coral | TB | 1970 |
Chickasaw Sue | TB | 1982 | Miss Comment | TB | 1973 | Sun Snap | TB | 1975 |
Chief Hematite | TB | 1983 | Mod Mode | TB | 1970 | Sun Spree | TB | 1966 |
Chocolate Shake | TB | 1982 | Mountain Melody | TB | 1984 | Sun Toasted | TB | 1977 |
Cinnamon Sand | TB | 1977 | Night Lines | TB | 1966 | Sunlit | TB | 1967 |
Citrine Charm | TB | 1969 | Olympic Pink | TB | 1985 | Super Stuff | TB | 1984 |
Clouds Adrift | TB | 1987 | Opening Night | TB | 1969 | Superette | BB | 1969 |
Co Co Mocha | TB | 1973 | Orange Copper Waves | TB | 1983 | Taholah | TB | 1953 |
Columbia The Ge | TB | 1982 | Orange Glaze | TB | 1977 | Teofla | TB | 1960 |
Copper Capers | TB | 1971 | Orange Plume | TB | 1979 | Thistle Belle | TB | 1978 |
Dainty Light | BB | 1980 | Orange Plush | TB | 1973 | Thunder Echo | TB | 1987 |
Desert Lilac | TB | 1983 | Orange Splendor | TB | 1976 | Total Elegance | TB | 1985 |
Dream Spun | TB | 1962 | Osage Buff | TB | 1973 | Touch Of Midas | TB | 1974 |
Early Wish | TB | 1987 | Perfectly Clear | TB | 1978 | Triple-Ripple | BB | 1974 |
Edna's Wish | TB | 1983 | Pink Confetti | TB | 1976 | Tu Tu Much | TB | 1977 |
Etched Apricot | TB | 1967 | Pink Ember | TB | 1973 | Twice Bright | TB | 1975 |
Ethereal Pink | TB | 1962 | Pink Swan | TB | 1984 | Ultralure | TB | 1967 |
Fall Formal | TB | 1970 | Pixie Dee | BB | 1969 | Villa Gold | TB | 1964 |
Flame Banner | TB | 1985 | Play Of Light | TB | 1985 | Villa Mauve | TB | 1967 |
Forever April | TB | 1980 | Plum Dazzle | TB | 1974 | Villa Night | TB | 1964 |
Frost Kiss | TB | 1973 | Plum Gleam | TB | 1976 | Villa Ruffles | TB | 1969 |
Frosty Blush | TB | 1973 | Plum Parfait | TB | 1984 | Villa Shimmer | TB | 1967 |
Gay Tracery | TB | 1965 | Point Lace | TB | 1958 | Villa Snow | TB | 1969 |
Gem Of Sierra | TB | 1977 | Polished Amber | TB | 1984 | Villa Splendor | TB | 1985 |
Gingerbread Girl | TB | 1981 | Porta Villa | TB | 1973 | Villa Vamp | TB | 1969 |
Go Go | BB | 1967 | Provocative Lady | TB | 1983 | Villa Wine | TB | 1969 |
Going My Way | TB | 1972 | Purple Villa | TB | 1963 | Violet Rings | TB | 1986 |
Golden Filigree | TB | 1965 | Queen In Calico | TB | 1979 | White, Echo Blue | TB | 1979 |
Golden Garnet | TB | 1980 | Racy Red | TB | 1972 | Wild Apache | TB | 1965 |
Halloween Party | TB | 1970 | Radiant Apogee | TB | 1966 | Wild Ginger | TB | 1962 |
Happy Halo | TB | 1972 | Rainbow Kist | TB | 1963 | Woodwine | TB | 1973 |
Heavenly Due | TB | 1981 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fettgedruckt: Diese Iris existieren noch in bekannten Sammlungen. Falls Sie von den anderen Iris welche besitzen, oder eine Sammlung kennen, in der sich welche befinden, oder Bilder haben welche Sie mir zur Verfügung stellen könnten, würde ich mich über eine entsprechende Info sehr freuen. info@irisparadise.com |
Bold letters: This iris still exist in known collections. If you have one of the other irs, or know a collection, where it gives, also if you have pictures from the others, please let me know. info@irisparadise.com |